Legacy Results

Previous Index Next
Season 2, 2017. Round 5 - Track 8 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 2 August 2017


21.5 Blinky Qualifier 1, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:23 PM 2/08/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Toby Turner 488 16/ 5m16.183s 18.526 19.635| 18.923| 18.662 1.25| 0.85| 0.61 1st
2nd 3 Angelo Stefanakos 458 BRCCC 16/ 5m19.139s 18.697 19.863| 19.039| 18.804 1.30| 0.95| 0.76 2nd
3rd 5 Hugh Benbow 481 BRCCC 15/ 5m 6.248s 18.377 20.316| 19.208| 18.711 1.89| 1.48| 1.00 3rd
4th 1 David Singles 441 BRCCC 3/ 0m59.490s 19.289 19.601| 29.402| 29.402 0.44| 0.00| 0.00 Did not Finish 4th
5th 4 Luke Johns 59 BRCCC 2/ 0m51.629s 24.249 24.296| 48.592| 48.592 0.05| 0.00| 0.00 Did not Finish 5th
6th 2 Tain Corless 464 BRCCC 1/ 0m25.743s 24.525 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 5 Car 1 Car 4 Car 2
0 5) 2.017 3) 1.328 4) 1.503 1) 0.686 6) 3.037 2) 1.218
1 4) 21.716 2) 19.032 3) 21.296 1) 19.289 6) 24.343 5) 24.525
2 4) 19.391 2) 21.084 3) 19.286 1) 20.220 5) 24.249
3 2) 20.454 3) 23.410 4) 24.036 1) 19.295
4 1) 19.490 2) 18.760 3) 19.318
5 1) 19.269 3) 21.895 2) 18.942
6 1) 18.913 3) 18.697 2) 18.377
7 1) 18.558 3) 19.445 2) 19.580
8 1) 18.688 3) 18.837 2) 18.928
9 1) 19.076 3) 20.502 2) 21.001
10 1) 23.256 3) 20.689 2) 20.254
11 1) 18.733 2) 19.037 3) 21.398
12 1) 18.809 2) 19.235 3) 20.091
13 1) 18.526 2) 19.624 3) 18.714
14 1) 19.267 2) 18.799 3) 18.598
15 1) 20.534 2) 18.929 3) 24.926
16 1) 19.486 2) 19.836

Bold
=Best Lap (excluding first lap)
*
=force started